Property Attributes
- MLS#1352465
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityRogers
- Neighborhood22-19-29-RURAL
- Zip72758
- Style
- Year Built1996
- Taxes$ 529
- Price$ 222,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size5.03 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Just minutes from Beaver Lake, discover the privacy and possibilities waiting on 5.05 beautiful wooded acres in Rogers. Gently sloping and surrounded by mature trees, this property offers the perfect setting for those seeking room to spread out and enjoy nature. The 1996 mobile home's interior is in great condition for its age and features a spacious living area, generous kitchen, and large primary bedroom, providing comfortable living today while you plan for tomorrow. Whether you're searching for a full-time residence, weekend getaway, or a place to live while building your dream home, this property offers incredible flexibility. A 20' x 30' shop with electricity, overhead door, and automatic opener provides excellent space for hobbies, storage, or projects. Enjoy the peace and privacy of country living with convenient access to Beaver Lake recreation, boat launches, and all the amenities of Rogers. Opportunities like this don't come along often! Property is in an estate, no property disclosure & sold as is.
| Price History | |
|---|---|
| 6/21/2026 | Listed $222,700 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,Electric,HeatPump |
| Utilities | ElectricityAvailable,Propane,SepticAvailable,WaterAvailable |
| Roof | Metal |
| Appliances | ExhaustFan,ElectricWaterHeater,PropaneCooktop,PropaneOven |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | MetalSiding |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Community Features | Lake |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 22-19-29-RURAL |
| Facing Direction | Southeast |
| Other Structures | Barns,Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From the intersection of 71B & Oak Street near downtown Rogers go .5 mile east on Oak to the traffic circle, take the 2nd exit onto S Montne Northeast Rd .5 mile at 2nd traffic circle take the 2nd exit onto East Pleasant Ridge for 1.9 miles, Turn right onto Esculapia Hollow Rd/Panorama Rd 390 ft Turn left onto Esculapia Hollow Rd property on the left. |
| City | Rogers |
| Body of Water | Beaver Lake |
| Disclosures | SellersDisclosureNotAvailable |
| High School District | Rogers |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 529 |
| Virtual Tour | https://tour.nwarealtors.org/14728-Esculapia-Hollow-Road-Rogers-AR-72758/unbranded |
| Standard Status | Pending |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Property Sub Type Additional | ManufacturedHome |
| PostalCity | Rogers |
| Legal Description | PT SE NW, BEG NE/C S39*W352.55' S22*W112.54' S41*W307.16' N46*W17.75' N56*W133.01' N536.80' S88*E597.61' POB |
Interior Features
| Interior Amenities | CeilingFans,WalkInClosets,WindowTreatments |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | UnpavedDriveway |
|---|---|
| Fencing | None |
| Parking Features | Other |
| Lot Features | NotInSubdivision,None,OutsideCityLimits,RollingSlope,RuralLot,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 5.03 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1280 |
| Lot Size Acres | 5.03 |
| Wooded Area | 4.53 |
| Road Surface Type | Dirt |
| Road Frontage Type | CountyRoad |
| Pasture Area | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be