Property Attributes
- MLS#1343487
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityClarksville
- NeighborhoodBrookstone Park
- Zip72830
- Style
- Year Built2001
- Taxes$ 707
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
- Lot Size0.3 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Nice house in established subdivision. 3 bedroom, two bath, 1 car garage. New paint and flooring.
| Price History | |
|---|---|
| 4/21/2026 | Listed $179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Sidewalks |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Brookstone Park |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 64 west, left on Massengale Rd then immediate right on to S. Skaggs Rd, left on Cypress Avenue, Right on Cypress Court; Property on right. |
| City | Clarksville |
| Disclosures | Seller Disclosure |
| High School District | Clarksville |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 707 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Clarksville |
| Elementary School District | Clarksville |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clarksville |
| Legal Description | PT NE NW 15 CYPRESS |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Level,Open Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 1060 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be