Property Attributes
- MLS#1337869
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityHarrison
- NeighborhoodWestwood
- Zip72601
- Style
- Year Built1956
- Taxes$ 2260
- Price$ 362,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2812
- Lot Size0.5235 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to this beautifully updated Colonial-style home in the heart of Harrison! Offering over 2,800 square feet of comfortable living space, this spacious 3 bedroom home features a versatile oversized room on the main level that can easily serve as a second family room, media space, or 4th bedroom — perfect for growing families or guests. You will appreciate the many updates: including the new HVAC, new roof 2026, chefs kitchen with granite countertops, some new flooring, and more. Two cozy gas fireplaces in the living room and sun room. This home is also equipped for a chair elevator if you need help with stairs! Relax in peace or invite friends to enjoy the huge deck and fenced back yard. Live with the peace of mind that comes from a Seller furnished HOME WARRANTY and up to $2,000 CC paid! Located in a great neighborhood just minutes from downtown Harrison, this home is also conveniently close to Harrison City Park and the Creekside Community Center, offering recreation and amenities right at your fingertips.
| Price History | |
|---|---|
| 3/2/2026 | Listed $379,900 |
| 4/15/2026 | 3$369,900 |
| 7/24/2026 | 1$364,900 |
| 8/21/2026 | 1$362,500 |
General Features
| Heating | Central,Ductless,Electric,Gas,Heat Pump |
|---|---|
| Cooling | Central Air,Ductless |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1956 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools,Park |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Westwood |
| Other Structures | Outbuilding,Storage |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Downtown Harrison, go west on Central Ave to Left on Westwood to home on Right. |
| City | Harrison |
| Disclosures | Seller Disclosure |
| High School District | Harrison |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 2260 |
| Home Warranty Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=QAL3ihopp9B&brand=0 |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Harrison |
| Elementary School District | Harrison |
| Tax Lot | 11-13 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Harrison |
| Legal Description | L 11 & 13 |
Interior Features
| Interior Amenities | Granite Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl Plank,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Detached Carport |
| Lot Features | Central Business District,Corner Lot,Near Park |
| Water Source | Public |
| Lot Size Area | 0.5235 |
| Foundation Details | Crawlspace |
| Building Area Total | 2812 |
| Lot Size Acres | 0.5235 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be